All values are typical guaranteed values from our in-house QC center. Custom specifications, mesh sizes and packaging (25 kg bags, 500 kg bulk bags) available on request.
Extruded cylindrical pellets, diameter 3.0 ± 0.2 mm, length 3.0–12.0 mm. High CTC adsorption capacity for gas-phase applications: air purification, VOC removal, solvent recovery and gas masks.
| Iodine Number (mg/g) | CTC Adsorption (%) | Ash (%) | Hardness (%) | pH | Moisture (%) |
|---|---|---|---|---|---|
| >700 | 25 | <12 | >95 | 7–10 | ≤5 |
| >750 | 35 | <12 | >95 | 7–10 | ≤5 |
| >800 | 40 | <12 | >95 | 7–10 | ≤5 |
| >850 | 45 | <12 | >95 | 7–10 | ≤5 |
| >900 | 50 | <12 | >95 | 7–10 | ≤5 |
| >950 | 55 | <12 | >95 | 7–10 | ≤5 |
| >1000 | 63 | <12 | >90 | 7–10 | ≤5 |
| >1050 | 70 | <12 | >90 | 7–10 | ≤5 |
| >1070 | 80 | <10 | >85 | 7–10 | ≤5 |
Granular columnar carbon, diameter 1.5 ± 0.2 mm, length 2–6 mm. Made from premium Taixi anthracite with large specific surface area, developed pore structure and high mechanical strength. Resists breakage under high temperature and pressure, easy to regenerate, long service life. Applications: deep purification of drinking and industrial water, decolorization, dechlorination, odor and oil removal, advanced wastewater treatment, ultrapure water for electronics, food-grade water purification.
| Iodine Number (mg/g) | Methylene Blue (mg/g) | Ash (%) | Hardness (%) | pH | Moisture (%) |
|---|---|---|---|---|---|
| >700 | — | <12 | >95 | 7–10 | ≤5 |
| >750 | — | <12 | >95 | 7–10 | ≤5 |
| >800 | 110 | <12 | >95 | 7–10 | ≤5 |
| >850 | 120 | <12 | >95 | 7–10 | ≤5 |
| >900 | 130 | <12 | >95 | 7–10 | ≤5 |
| >950 | 140 | <12 | >95 | 7–10 | ≤5 |
| >980 | 160 | <12 | >95 | 7–10 | ≤5 |
| >990 | 170 | <12 | >90 | 7–10 | ≤5 |
| >1000 | 180 | <12 | >90 | 7–10 | ≤5 |
| >1007 | 190 | <12 | >90 | 7–10 | ≤5 |
Irregular granular activated carbon. High hardness and low platelet breakage make it ideal for gold CIL/CIP circuits and general liquid-phase adsorption.
| Mesh Size | Iodine Number (mg/g) | Ash (%) | Hardness (%) | pH | Moisture (%) |
|---|---|---|---|---|---|
| 4–6 mesh ≥90% | >900 | <8 | >90 | 7–10 | ≤5 |
| 4–8 mesh ≥90% | >900 | <10 | >90 | 7–10 | ≤5 |
| 8–30 mesh ≥90% | >950 | <8 | >90 | 7–10 | ≤5 |
| 10–40 mesh ≥90% | >950 | <10 | >90 | 7–10 | ≤5 |
| 12–40 mesh ≥90% | >1000 | <8 | >90 | 7–10 | ≤5 |
| 20–50 mesh ≥90% | >1000 | <12 | >90 | 7–10 | ≤5 |
Activated coke for integrated SO₂ removal and low-temperature denitration in power plants, steel mills and sintering machines.
| Moisture (%) | Bulk Density (g/L) | Size 5.6–12 mm | Abrasion (%) | Crush Strength (daN) | Ignition Temp (°C) | Sulfur Capacity (mg/g) | Surface Area (m²/g) | Iodine (mg/g) | Ash (%) | pH |
|---|---|---|---|---|---|---|---|---|---|---|
| ≤3 | 570–680 | ≥90% | ≥97 | ≥40 | ≥420 | ≥20 | 310–400 | ≥350 | ≤20 | 9.5–11.5 |
Available in pharmaceutical grade, injection grade and sugar refining grade for decolorization, purification and deodorization in pharma, food and chemical industries. Mesh 200–325, iodine number and specifications customized per application.